Name | NOT Mary EWING [1] | |
Suffix | by DNA ethnicity | |
Birth | 1665 | Pennsylvania, Somerset, Pennsylvania, USA [1] |
Gender | Female | |
Death | Pennsylvania, Somerset, Pennsylvania, USA [1] | |
Person ID | I17891 | Ancestrees |
Last Modified | 30 Sep 2024 |
Family | Maybe Joseph COLLINS, or He was a Slave Owner, b. 1660, Pennsylvania, Somerset, Pennsylvania, USA d. 1748 (Age 88 years) | |||
Children |
|
|||
Family ID | F5874 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.