
| Name | Abraham Tobin [1] | |
| Birth | Ohio, United States of America [1] |
|
| Gender | Male | |
| Death | 7 Aug 1862 | Meadow Bluff, Greenbrier County, West Virginia, United States of America [1] |
| Burial | Staunton, Staunton City, Virginia, United States of America [1] |
|
| Person ID | I17922 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Abraham Tobin, b. Abt 1796, Virginia d. 17 Jun 1878, Fayette County, Ohio, United States of America (Age 82 years) | |
| Relationship | natural | |
| Mother | Mary Tobin, b. 5 Jan 1805, Virginia, United States of America d. 14 Apr 1879, Fayette County, Ohio, United States of America (Age 74 years) | |
| Relationship | natural | |
| Family ID | F25 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.