Name | John SAUNDERS | |
Gender | Male | |
Death | of, Bishops Cannings, Wiltshire, England | |
Person ID | I17939 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John or William SAUNDERS, b. Bef 1540 d. Nov 1608, Great Bedwyn, Wiltshire, England (Age > 68 years) | |
Relationship | natural | |
Family ID | F7597 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F7606 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.