
| Name | Bartholomew Fortesque [1, 2] | |
| Birth | Filleigh [2] |
|
| Gender | Male | |
| Person ID | I17969 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | William Fortesque, (Theory they are parents of Roger named after Anne's father?), b. 1524, Filleigh, Devon, England, United Kingdom d. 1583 (Age 59 years) | |
| Relationship | natural | |
| Mother | Ann Giffard, b. 1528, Chittlehampton, Devon, England d. 10 Feb 1561, Aller, Devon, England (Age 33 years) | |
| Relationship | natural | |
| Marriage | 1550 | Buckland Filleigh, Devon, England, United Kingdom [3, 4, 5] |
| Family ID | F6041 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F8238 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.