Name | Grace | |
Birth | Bef 1657 | of Clerkenwall, Middlesex, England |
Gender | Female | |
Death | Jan 1681 | Clerkenwell, Middlesex, England |
Person ID | I18286 | Ancestrees |
Last Modified | 30 Sep 2024 |
Family | John STEVENSES, b. 1634, Clerkenwell, Middlesex, England d. Jan 1681/82, Clerkenwell, Middlesex, England (Age 48 years) | |||||||||
Children |
|
|||||||||
Family ID | F5961 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Sep 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.