Name | Evan EVANS | |
Birth | 1771 | Llanllwini, Carmenthenshire, Wales ![]() |
Birth | 1771 | Llanllwni, Carmenthshire, Wales ![]() |
Baptism | 14 Dec 1771 | St. Luke, Llanllwni, Carmenthshire, Wales ![]() |
Gender | Male | |
Birth | Llanrystud, Cardiganshire, Wales ![]() |
|
Death | Between Jan and Mar 1866 | Tregaron, Cardiganshire, Wales ![]() |
Burial | Llangeitho, Ceredigion, Wales ![]() |
|
Person ID | I18449 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Evan EVANS, b. 1748, "Parkham', Cardiganshire, Wales ![]() ![]() | |
Relationship | natural | |
Mother | Jane THOMAS, b. 1 Feb 1747, Llanddewi Aberarth, Cardiganshire, Wales ![]() ![]() | |
Relationship | natural | |
Marriage | 14 Jan 1769 | Llanbadarn Fawr, St. Padarn, Cardiganshire, Wales ![]() |
Family ID | F5988 | Group Sheet | Family Chart |
Family 1 | Mary MORGAN OR JONES?, b. Abt 1768, of, Llanbadarn Fawr, Cardiganshire, Wales ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F5993 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Sep 2024 |
Children |
|
|||
Family ID | F6936 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Photos | ![]() | dna2 |
![]() | Photo |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.