Name | Robert JAMESON | |
Birth | Between 1678 and 1682 | Galway, Ireland |
Gender | Male | |
Death | 1736 | Bucks, Pennsylvania, United States |
Person ID | I19268 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | James H JAMESON, * (R-BY8983), b. 1650, Glasgow, Lanarkshire, Strathclyde, Scotland, United Kingdom d. 1736, Essex, VA (Age 86 years) | |
Relationship | natural | |
Mother | Margaret JENNINGS, * (Mulato of Bantu ancestry), b. Between 1650 and 1660, Glasgow, Lanarkshire, Scotland d. 10 Apr 1736, Essex, Virginia, USA (Age 86 years) | |
Relationship | natural | |
Marriage | Galway, Ireland | |
_MARRIED | N | |
Family ID | F1806 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.