Name | John JAMISONE [1, 2] | |
Birth | Feb 1667 | Alloa, Clackmanshire, Scotland |
Gender | Male | |
Person ID | I19428 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John JAMESON, * (Bill's Line- Might be son of John Jamesone and Eliz. Strachan instead) (R-BY8983?), b. 1635, Clackmannanshire, Central, Scotland, United Kingdom d. Aft 1668, of Tillicoultry, Clackmannanshire, Scotland or the American Colonies (Age > 34 years) | |
Relationship | natural | |
Mother | Christian, b. Bef 1649 | |
Relationship | natural | |
Family ID | F6145 | Group Sheet | Family Chart |
Family | Margaret Admistone EDMISTON, b. Bef 1678, Alloa, Clackmannan, Scotland | |||||||||
Marriage | 4 Aug 1687 | Alloa, Clackmannan, Scotland [1, 3] | ||||||||
Children |
|
|||||||||
Family ID | F6160 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.