Name | David JAMIESON | |
Suffix | theory | |
Birth | Bef 1610 | |
Gender | Male | |
Death | of Alloa, Clackmanshire, Scotland | |
Person ID | I19525 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Johne JAMIESON, * (R-BY8983), b. 1560, Falkirk, Stirlingshire, Central, Scotland, United Kingdom d. 10 Apr 1630, Alloa, Clackmannanshire, Central, Scotland, United Kingdom (Age 70 years) | |
Relationship | natural | |
Mother | Margaret ALLEN, b. 28 Apr 1560, Norwich, Norfolk, England d. 1660, East Ayrshire, Scotland (Age 99 years) | |
Relationship | natural | |
Marriage | 1589 | Alloa, Clackmannanshire, Central, Scotland, United Kingdom [1] |
Family ID | F6128 | Group Sheet | Family Chart |
Family | Janet, b. Bef 1624 d. of Alloa, Clackmanshire, Scotland | |||
Children |
|
|||
Family ID | F6185 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.