
| Name | Cynthia A Broom [1] | |
| Birth | Ohio, USA [1] |
|
| Gender | Female | |
| Residence | Valley, Guernsey, Ohio [1] |
|
| Residence | 1950 | Valley, Guernsey, Ohio, USA [1] |
| Relation to Head of House: Daughter; Marital Status: Never Married | ||
| Person ID | I19536 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Woodrow Wilson Broom, b. Ohio, USA | |
| Relationship | natural | |
| Mother | Effie Roberta Christian, b. Ohio, USA | |
| Relationship | natural | |
| _MARRIED | N | |
| Family ID | F2031 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.