
| Name | Sarah NASH | |
| Birth | 1624 | Duxbury, Plymouth, Massachusetts, United States |
| Gender | Female | |
| Death | 1651 | Duxbury, Plymouth, Massachusetts, United States |
| Person ID | I2008 | Green |
| Last Modified | 3 Oct 2024 | |
| Father | Samuel NASH, b. 2 Jun 1606, Tenby, Pembrokeshire, Wales d. Between 1682 and 1683, Plymouth, Plymouth County, Massachusetts, United States of America (Age 75 years) | |
| Relationship | natural | |
| Mother | Elizabeth SEYMOUR, b. 1609, Sawbridgeworth, Hertfordshire, England d. 1660, Plymouth, Plymouth, Massachusetts, United States (Age 51 years) | |
| Relationship | natural | |
| Marriage | 18 Feb 1623 | Duxbury, Plymouth, Massachusetts, United States |
| Family ID | F460 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.