Name | Ellis COATES [1, 2, 3, 4] | |
Birth | 1 Feb 1804 | Londonderry Township, Chester County, Pennsylvania, United States of America [1, 2, 3, 4] |
Gender | Male | |
Residence | Londonderry [3] | |
Residence | 1860 | Upper Oxford, Russellville, Chester, Pennsylvania, USA [4] |
Death | 1877 [2] | |
Burial | Homeville, Chester County, Pennsylvania, United States of America [2] | |
Person ID | I20083 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Warwick COATES, b. 29 Mar 1780, East Caln Township, Chester, Pennsylvania, USA d. 1860, Of Londonderry Twp, Chester Co, PA (Age 79 years) | |
Relationship | natural | |
Mother | Eleanor PUSEY, b. 18 Dec 1781, New Garden, Chester, Pennsylvania, USA d. 6 Aug 1840, Londonderry Township, Chester, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Marriage | 6 Apr 1803 | London Grove Township, Chester, Pennsylvania, USA [1, 5] |
Family ID | F4892 | Group Sheet | Family Chart |
Family | Abigail COATES, b. 22 Oct 1809, Chester County, Pennsylvania, United States of America d. 21 Dec 1897, Pennsylvania, United States of America (Age 88 years) | |||||||||
Children |
|
|||||||||
Family ID | F6332 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Sep 2024 |
Photos | Newspapers.com - The Lancaster Examiner - 8 Sep 1858 - Page 2 Ellis Coates horse stolen | |
ellis coates horse stolen |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.