Name | Agnes JAMESON | |
Birth | 1540 | Falkirk, Stirlingshire, Scotland |
Gender | Female | |
Death | 10 Apr 1630 | Alloa, Clackmannanshire, Scotland |
Person ID | I20330 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John Jimerson Jemerson Jameson JAMIESON, R-BY8983, b. 2 Jun 1500, Falkirk, Stirlingshire, Scotland d. 9 Sep 1569, Aloa, , Clackmannanshire, Scotland (Age 69 years) | |
Relationship | natural | |
Mother | Margaret HILL, b. 1509, Hillend, Hertfordshire, England d. 1564, Over Torrens, Stirlingshire, Scotland (Age 55 years) | |
Relationship | natural | |
Family ID | F6379 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.