
| Person ID | I2042 | Ancestrees |
| Last Modified | 24 Aug 2026 | |
| Father | John LASKO, b. 11 Aug 1893, , , , Austria-Hungary d. Feb 1971, Brooklyn, Kings, New York, USA (Age 77 years) | |
| Mother | Ella Veronica DUDICK, b. 29 Aug 1897, Johnsonburg, Elk, Pennsylvania, USA d. 21 Jun 1971, Detroit, Wayne, Michigan (Age 73 years) | |
| Marriage | 27 Oct 1917 | Endicott, Broome, New York, USA [1, 2] |
| Family ID | F3360 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
We make every effort to document our research. If you have some documents you would like to add, please contact me.