
| Name | John Frost [1] | |
| Gender | Male | |
| Person ID | I20514 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Joanna Baker, b. 8 Mar 1640, South Petherton, Somerset, England d. 1728, South Petherton, Somerset, England (Age 87 years) | |
| Marriage | 15 Oct 1661 | Shepton Beauchamp,Somerset,England [1, 2] |
| Family ID | F6731 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.