
| Name | James Crooks [1] | |
| Birth | 1835 [1] | |
| Gender | Male | |
| Person ID | I20545 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Mary Cahoon, b. 1837, Ballybriest, Lissan, Cookstown, County Londonderry, Northern Ireland d. 1914 (Age 77 years) | |
| Marriage | 6 Jan 1857 | Lissan, Derry, Ireland [1, 2] |
| Family ID | F6748 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.