Name | Elizabeth Dorothy DAMERON | |
Birth | 4 Nov 1582 | Spalding, Lincolnshire, England |
Gender | Female | |
Death | 1628 | Northumberland, Virginia, United States |
Person ID | I20547 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Sir Edmund Damron DAMERON, b. 31 May 1556, Coddenham, Suffolk, England d. 18 Apr 1605, Ipswich, Ipswich Borough, Suffolk, England (Age 48 years) | |
Relationship | natural | |
Mother | Lady Marjorie Margaret CLENCH, b. 31 Jul 1558, Cretinge, Suffolk, England d. 12 Jul 1630, Suffolk, England (Age 71 years) | |
Relationship | natural | |
Family ID | F6414 | Group Sheet | Family Chart |
Family | John Josias Alexander GAMELYN GAMBLING, b. 1581, Spaulding, Lincolnshire, England, d. 1640, Accomack County, Virginia, USA (Age 59 years) | |||
Children |
|
|||
Family ID | F6412 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Photos | DAMERON |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.