
| Name | Emma J Barker [1, 2] | |
| Birth | Indiana, USA [1, 2] |
|
| Gender | Female | |
| Residence | Sheridan [1, 2] |
|
| Person ID | I20554 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Hannibal Underwood, b. 21 Aug 1862 | |
| Marriage | 7 Jul 1888 | Bakers Corners, Hamilton, Indiana, United States [1, 2, 3] |
| Family ID | F19 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.