Name | Nicolaus WAGNER [1] | |
Birth | Abt 1664 | Beerfelden |
|
||
Gender | Male | |
Death | 28 Jan 1731 | Beerfelden |
|
||
Person ID | I20622 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | NIKOLAUS WAGNER, b. 8 Mar 1619, Beerfelden, Erbach, Odenwaldkreis, Hessen, Germany d. 27 Apr 1691, Etzean, Odenwaldkreis, Hessen, Deutschland, 64743, , (Age 72 years) | |
Relationship | natural | |
Mother | ANNA ELISABETHA SIBILLA, b. 1639, Etzean, Beerfelden, Odenwald, Hessen, Germany d. 5 Dec 1708, Etzean, Odenwaldkreis, Hesse, Germany (Age 69 years) | |
Relationship | natural | |
Marriage | 1653 | Darmstadt, Hessen, Germany |
Family ID | F5160 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.