
| Name | Mary Mast [1] | |
| Birth | 9 Nov 1775 [1] | |
| Gender | Female | |
| Death | 8 Feb 1845 [1] | |
| Burial | Caernarvon Township, Berks County, Pennsylvania, United States of America [1] |
|
| Person ID | I20642 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | David Hooley Mast, b. 9 Apr 1770, Berks, Pennsylvania, United States d. 18 Feb 1849, Caernarvon, Berks, Pennsylvania, United States (Age 78 years) | |
| Family ID | F2010 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.