Name | Anna Elisabeth WAGNER [1] | |
Birth | 19 Jan 1701 | Beerfelden |
|
||
Gender | Female | |
Death | 28 Sep 1765 | Beerfelden |
|
||
Person ID | I20647 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Ewald Theobald WAGNER, b. Abt 16 Jan 1669, Beerfelden d. 6 Sep 1743, Beerfelden (Age 74 years) | |
Relationship | natural | |
Mother | Catharina SEIP, *, b. 1672, Hetzbach, Odenwaldkreis, Hesse, Germany d. 28 Jul 1710, Etzean, Beerfeld, Hessen, Germany (Age 38 years) | |
Relationship | natural | |
Marriage | 10 May 1699 | Dundenheim, Baden, Preu |
Family ID | F5169 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.