Name | Andras SZABO | |
Birth | 1839 | Daroor, , UNG [1] |
Gender | Male | |
Death | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
Person ID | I2193 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Ivan (Janos) SZABO, b. Bef 1815, Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) d. Bef 1869, Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) (Age < 54 years) | |
Relationship | natural | |
Mother | Anna DUDIK, House 80, b. Abt 1812, Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) d. Aft 1869, Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) (Age > 58 years) | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F869 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.