Name | Martinus HERB [1] | |
Birth | 11 Jan 1677 | Endingen, Freiburg, Baden-Wuerttemberg, Germany |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2496 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Johannes Jacob HERB, b. 1640, Endingen, Freiburg, Baden-Wuerttemberg, Germany d. 21 Sep 1678, Endingen, Freiburg, Baden-Wuerttemberg, Germany (Age 38 years) | |
Relationship | natural | |
Mother | Anna Maria HAENIGER, b. 29 Nov 1644, Endingen, Freiburg, Baden-Wuerttemberg, Germany d. 22 Mar 1714, Endingen, Freiburg, Baden-Wuerttemberg, Germany (Age 69 years) | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F4973 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.