| Name | Daniel Doane [1] | |
| Suffix | III | |
| Birth | 23 Nov 1687 | Eastham, Barnstable, Massachusetts, Colonial America |
| Gender | Male | |
| Death | 1 Sep 1743 | Middletown, Bucks, Pennsylvania, Colonial America |
| Person ID | I2940 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Daniel Doane, *, b. 8 Mar 1666, Eastham, Barnstable County, Massachusetts, United States of America d. 1 Sep 1743, Newtown, Bucks County, Pennsylvania, United States of America (Age 77 years) | |
| Relationship | natural | |
| Mother | Mehitabel Twining, *, b. 8 Mar 1661, Eastham, Barnstable, Massachusetts, USA d. Bef 1722, Newton, Bucks, Pennsylvania, United States (Age < 60 years) | |
| Relationship | natural | |
| Marriage | 1686 | Eastham, Barnstable, Massachusetts, USA [2] |
| Family ID | F2573 | Group Sheet | Family Chart |
| Family | Mary Yates, b. 1697, Eastham, Barnstable, Massachusetts, United States d. 1 Sep 1743 (Age 46 years) | |||||||
| Children |
|
|||||||
| Family ID | F97 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Mar 2026 | |||||||
| Histories | dvm_GenMono001334-00049-1.jpg |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.