Name | Anna Mae FARLEY** [1] | |
Birth | 1507 | Newport, Pembrokeshire, Wales |
Gender | Female | |
Death | 1584 | Hampstead, Middlesex, England |
Person ID | I3204 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John FARLEY, Sr Sr., b. 28 Jun 1457, Oldbury, Worcestershire, England d. Abt 1524, Newport, Pembrokeshire, Wales (Age 66 years) | |
Relationship | natural | |
Mother | Sarah Ann MORGAN, b. Abt 1460, Oldbury, Worcestershire, England d. Abt 1523, Dudley, Wales (Age 63 years) | |
Relationship | natural | |
Marriage | Abt 1500 | Newport, Pembrokeshire, , Wales |
Family ID | F756 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.