
| Name | John Johnson [1, 2] | |
| Birth | 16 May 1641 | Hampton, Norfolk County, Massachusetts Colony [2] |
| Gender | Male | |
| Death | 1642 | Hampton, Rockingham County, New Hampshire, USA |
| Person ID | I4580 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Edmund Throckmorton Johnson, *, b. 1612, Hernehill, Kent, England, United Kingdom d. 10 Mar 1650, Hampton, Rockingham County, New Hampshire, United States of America (Age 38 years) | |
| Relationship | natural | |
| Mother | Mary Marshall, Green, Or Coleman, *, b. 25 May 1615, Marlborough, Wiltshire, England, United Kingdom d. 30 Jan 1663, Hampton, Rockingham County, New Hampshire, United States of America (Age 47 years) | |
| Relationship | natural | |
| Marriage | 1639 | Weymouth, Norfolk, Massachusetts, USA [3] |
| _MARRIED | N | |
| Family ID | F2702 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.