
| Name | Elizabeth FORESTER | |
| Birth | 1770 | |
| Gender | Female | |
| Death | 1840 [1] | |
| Person ID | I468 | Green |
| Last Modified | 3 Oct 2024 | |
| Family | John Stull TORRENCE, b. 1775, Letterkenny Twp., Cumbrland, PA d. 1842, , Linn, Iowa, USA (Age 67 years) | |||
| Children |
|
|||
| Family ID | F133 | Group Sheet | Family Chart | ||
| Last Modified | 3 Oct 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.