Name | Sarah FOSTER KEMP [1] | |
Birth | 23 May 1642 | Andover, Essex County, Massachusetts, United States of America |
Gender | Female | |
Death | 1697 | Charlestown, Suffolk County, Massachusetts, United States of America |
Burial | Watertown, Middlesex County, Massachusetts, United States of America [2] | |
Person ID | I4712 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Andrew FOSTER II, II, b. 1579, Wickham Market, Suffolk Coastal District, Suffolk, England d. 7 May 1685, Andover, Essex, Massachusetts, USA (Age 106 years) | |
Relationship | natural | |
Mother | ANN ALCOCK, b. 7 May 1617, Leicestershire, England d. 3 Dec 1692, Salem Jail, Essex, Massachusetts, USA (Age 75 years) | |
Relationship | natural | |
Marriage | 5 Aug 1673 | Andover, Essex, Massachusetts, British Colonies |
Family ID | F3072 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.