Name | Alice FORSTER [1] | |
Birth | 1551 | Rowley Regis, Staffordshire, England |
Gender | Female | |
Death | 1609 | Staffordshire, England |
Person ID | I4762 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Thomas FORSTER, b. Abt 1519, of Adderstone, Northumberland, England d. 4 May 1589, Northumberland, England (Age 70 years) | |
Relationship | natural | |
Mother | Frances WHARTON, b. Abt 1515, Westmorland, England d. Abt 1557, Northumberland, England (Age 42 years) | |
Relationship | natural | |
Marriage | 1544 | |
Family ID | F3080 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.