
| Name | Pennelia | |
| Birth | Abt 1835 | , , Ohio, USA [1] |
| Gender | Female | |
| Death | Aft 1880 | of Olive Twp., Meigs, OH, USA [1] |
| Person ID | I489 | Green |
| Last Modified | 3 Oct 2024 | |
| Family | John Semur BABCOCK, b. 3 Aug 1837, , , NY, USA d. Aft 1889, of Marion, , OH, USA (Age > 53 years) | |||
| Children |
|
|||
| Family ID | F130 | Group Sheet | Family Chart | ||
| Last Modified | 3 Oct 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.