Name | Joseph JAY [1] | |
Suffix | Revolutionary War Soldier | |
Birth | 1753 | Nottingham Twp, Burlington, New Jersey, United States |
Gender | Male | |
Death | 30 Nov 1835 | Falls, Bucks, Pennsylvania, USA |
Person ID | I5011 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Joseph JAY, b. 15 Aug 1713, Frederick, Virginia d. 1764, Bedford, Pennsylvania, United States (Age 50 years) | |
Relationship | natural | |
Mother | Lucinda LEISURE, b. 1703, Salem, Salem, New Jersey d. 1800, Bedford Co., PA (Age 97 years) | |
Relationship | natural | |
Marriage | 1721 | Frederick, Virginia, USA |
Family ID | F5366 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.