
| Name | Joseph Coats [1, 2, 3] | |
| Suffix | Sr | |
| Birth | 1 Jun 1826 | , Randolph, IN, USA [4, 5] |
| Gender | Male | |
| Death | 26 Apr 1878 | Randolph County, Indiana, United States of America [3] |
| Burial | Union City, Randolph County, Indiana, United States of America [3] |
|
| Person ID | I5224 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | John Coats, Sr., b. 20 Jan 1788, Bush River, Newberry County, South Carolina, United States of America d. 19 Sep 1878, Union City, Randolph, IN, USA (Age 90 years) | |
| Relationship | natural | |
| Mother | Sarah "Sally" Wright, b. 20 Sep 1789 d. 11 Jul 1875 (Age 85 years) | |
| Relationship | natural | |
| Marriage | 21 Oct 1807 | Miami, Ohio, USA [6, 7] |
| Family ID | F4746 | Group Sheet | Family Chart |
| Family 1 | Emeline Unknown d. Aft 1859 | |
| _MARRIED | N | |
| Family ID | F276 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Family 2 | Esther Hoops, b. Abt 1823, , , OH, USA d. Aft 1860, , Darke, OH, USA (Age > 38 years) | |
| Marriage | 3 Apr 1845 | , Randolph, IN, USA [1] |
| Family ID | F277 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.