
| Name | Elizabeth Hammond [1, 2, 3] | |
| Birth | Baltimore, Maryland [3] |
|
| Gender | Female | |
| Death | Abt 1738 [1] | |
| Burial | 11 Jul 1738 | St. Edmunds, Suffolk, England [1] |
| Person ID | I5461 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Major General John Hammond, Sr. *, b. 5 Dec 1643, , Isle Of Wight, England d. 24 Nov 1707, St. Ann's Parish, Anne Arundel, MD (Age 63 years) | |
| Relationship | natural | |
| Mother | Mary Howard, b. Aft 1648, , Lower Norfolk, VA d. 4 Apr 1721, Anne Arundel, Maryland, USA (Age < 71 years) | |
| Relationship | natural | |
| Marriage | 1666 | Annapolis, Anne Arundel, MD [4, 5] |
| Family ID | F314 | Group Sheet | Family Chart |
| Family 1 | Thomas Cockey, b. Baltimore, Maryland | |
| _MARRIED | N | |
| Family ID | F397 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Family 2 | Richard Moss | |
| _MARRIED | N | |
| Family ID | F396 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.