
| Name | John Jay [1] | |
| Birth | 12 Dec 1770 | Orange County, North Carolina, Colonial America |
| Gender | Male | |
| Death | Dec 1820 | Abbeville County, South Carolina, USA |
| Person ID | I5504 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | James Jay, b. 1 Jan 1744, , Winchester, VA d. 5 Feb 1835, Person County, North Carolina, USA (Age 91 years) | |
| Relationship | natural | |
| Mother | Mary Voss, b. 1745, Person, North Carolina, United States d. 1795, Person, North Carolina, United States (Age 50 years) | |
| Relationship | natural | |
| Marriage | Abt 1765 | Hillsboro, Orange, NC, USA |
| Family ID | F3418 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.