Name | Eleanor PERCY | |
Gender | Male | |
Person ID | I564 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Henry PERCY, Iii Earl Of Northumberland, b. 25 Jul 1421, Leckonfield, Yorkshire, ENG d. 29 Mar 1461, Towtown, Yorkshire, ENG (Age 39 years) | |
Relationship | natural | |
Mother | Eleanor POYNINGS, b. Abt 1422 d. 1483 (Age 61 years) | |
Relationship | natural | |
Marriage | Aft 1440 | |
Family ID | F4209 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.