
| Name | Hugh Coward [1] | |
| Birth | 1678 | Bristol, Somersetshire, England [1] |
| Gender | Male | |
| Death | New Jersey, USA [1] |
|
| Person ID | I5793 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Patience Throckmorton, b. 1679, Middeltown, Monmouth, New Jersey, USA d. 1726, New York, USA (Age 47 years) | |||
| _MARRIED | N | |||
| Children |
|
|||
| Family ID | F537 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.