
| Name | John Tomlinson [1, 2] | |
| Birth | Dudley, Worcestershire, England |
|
| Christening | 19 Feb 1565 | St. Thomas, Dudley, Worcestershire, ENG |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I606 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | William Tomlinson bur. 17 Jul 1609, St. Thomas, Dudley, Worcestershire, ENG | |
| Relationship | natural | |
| Mother | Agnes Orres bur. 9 Dec 1610, St. Thomas, Dudley, Worcestershire, ENG | |
| Relationship | natural | |
| Marriage | Feb 1562 | St. Thomas, Dudley, Worcestershire, ENG [3] |
| Family ID | F4097 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.