
| Name | Samuel Martin [1] | |
| Birth | Virginia, United States |
|
| Gender | Male | |
| Death | 4 Mar 1857 | Covesville, Albemarle, Virginia |
| Person ID | I6586 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Benjamin Martin, *, b. 12 Apr 1702, Spotsylvania, Spotsylvania, Virginia, United States d. 24 Jul 1766, , Orange, VA (Age 64 years) | |
| Relationship | natural | |
| Mother | Elizabeth Lindsay, *, b. Abt 1701, , Spotsylvania, Virginia, USA d. 18 Jul 1767, Orange, Orange, Virginia, United States (Age 66 years) | |
| Relationship | natural | |
| Marriage | Abt 1737 | New Kent, New Kent Co., Virginia, United States or Spotsylvania, VA |
| Family ID | F4890 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.