Name | John FARLEY [1] | |
Suffix | Sr Sr. | |
Birth | 28 Jun 1457 | Oldbury, Worcestershire, England |
Gender | Male | |
Death | Abt 1524 | Newport, Pembrokeshire, Wales |
Person ID | I6794 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Sir Phillip Andrew FARLEY, b. 6 Oct 1410, Chesham, Hertfordshire, England d. 1 Dec 1480, Chesham, Hertfordshire, England (Age 70 years) | |
Relationship | natural | |
Mother | Sarah De PUTTENHAM, b. 15 Nov 1415, Chesham, Hertfordshire, England d. 4 Jan 1475, Chesham, Hertfordshire, England (Age 59 years) | |
Relationship | natural | |
Marriage | 1 Dec 1436 | Chesham, Hertfordshire, England |
Family ID | F2478 | Group Sheet | Family Chart |
Family 1 | Sarah Ann MORGAN, b. Abt 1460, Oldbury, Worcestershire, England d. Abt 1523, Dudley, Wales (Age 63 years) | |||||||
Marriage | Abt 1500 | Newport, Pembrokeshire, , Wales | ||||||
Children |
|
|||||||
Family ID | F756 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Sep 2024 |
Family 2 | Margaret POYNTZ, b. Abt 1465, England d. Yes, date unknown | |||
Marriage | Abt 1484 | England | ||
Children |
|
|||
Family ID | F757 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.