
| Name | Sir James Lamont [1] | |
| Birth | Abt 1603 | Bute, Scotland |
|
||
| Gender | Male | |
| Death | 3 Jun 1646 | Dunoon, Argyll, Scotland (hanged from tree in churchyard on Gallows Hill by Campbell Clansmen) |
| Person ID | I6826 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Sir Gilbert Baron McGorrie 7th Laird of Inverchaolain Clan Lamont, b. Abt 1565, Inverchaolain, Argyll, Scotland d. Bef 1635, Dunoon, Argyll, Scotland (Age < 69 years) | |
| Relationship | natural | |
| Mother | Lady Agnes Stewart, OF KELSPOKE, b. Abt 1579, Of Kelspoke, , SCT d. 1 Jun 1623, Leswalt, Wigtownshire, Scotland (Age 44 years) | |
| Relationship | natural | |
| Marriage | 26 Nov 1601 | Rothesay, Bute, Scotland [2, 3] |
| Family ID | F471 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.