
| Name | Mary MANN | |
| Birth | 1770 | Pennsylvania, USA |
| Gender | Female | |
| Death | Between 1831 and 1841 | Ohio, USA |
| Person ID | I703 | Green |
| Last Modified | 3 Oct 2024 | |
| Family | Samuel SAMPSON, b. 21 Sep 1763, Ayr Township, Cumberland County, Pennsylvania, USA d. Abt 1842, Clay County, Indiana, USA (Age 78 years) | |||||
| Children |
|
|||||
| Family ID | F200 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Oct 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.