Name | DAVID WAUGH | |
Gender | Male | |
Person ID | I7430 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John William WAUGH, * Rev., b. 1630, Westmoreland, Westmoreland Scattergate, England d. 6 Jan 1706, Cherry Hill, Stafford County, Virginia (Age 76 years) | |
Relationship | natural | |
Mother | Rebecca MARTIN, b. 1654, , Royal Colony of Virginia d. Aft 1677, Stafford, Virginia, USA (Age > 24 years) | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F3104 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.