| Name | John Phillips [1, 2] | |
| Suffix | * | |
| Birth | Abt 1659 | Pembrokeshire, Wales [2] |
| Gender | Male | |
| Death | Pembrokeshire, Wales [2] |
|
| Person ID | I7758 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Erasmus Benjamin Phillips, * 3rd Baronet Picton Castle, b. 25 Sep 1623, Pembrokeshire, Wales d. 18 Jan 1697, Picton Castle, Pembrokeshire, Dyfed, Wales, United Kingdom (Age 73 years) | |
| Relationship | natural | |
| Mother | Katharine Darcy, *, b. 1641, Newhall Park, Newhall, Swadlincote Woodlands, Swadlincote, Derbyshire, East Midlands d. 1713, Dorset, England (Age 72 years) | |
| Relationship | natural | |
| Family ID | F6240 | Group Sheet | Family Chart |
| Family | Eleanor Unknown, * | |||||
| _MARRIED | N | |||||
| Children |
|
|||||
| Family ID | F1466 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Mar 2026 | |||||
| Histories | 46155_b289541-00038.jpg |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.