| Name | Mamie DUKES [1] | |
| Birth | Abt 1881 | Pickens, Edgefield, South Carolina, USA [1] |
| Gender | Female | |
| Residence | 1900 | Pickens, Edgefield, South Carolina, USA [1] |
| Marital Status: Married; Relation to Head: Wife | ||
| Residence | 1930 | Pickens, Pickens, Edgefield, South Carolina, USA [2] |
| Death | 1952 | Trenton, Mercer, New Jersey, USA |
| Person ID | I786 | Green |
| Last Modified | 3 Oct 2024 | |
| Father | Thomas DUKES, b. 1858, Edgefield, Edgefield, South Carolina, USA d. 10 Feb 1915, Edgefield, Edgefield, South Carolina, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Frances "Fannie" GILLAM, b. Jan 1860, Edgefield County, South Carolina, USA d. 6 Oct 1929, Edgefield County, South Carolina, USA (Age 69 years) | |
| Relationship | natural | |
| Marriage | 1878 [3] | |
| Family ID | F225 | Group Sheet | Family Chart |
| Family | Robert SLAUGHTER, b. Jan 1874, Edgefield, Edgefield, South Carolina, USA d. 28 Jan 1939, Vidalia, Toombs, Georgia, USA (Age 65 years) | |||||||||||||||||||||
| Marriage | 1896 [1] | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F224 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 3 Oct 2024 | |||||||||||||||||||||
| Photos | mamie dukes |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.