
| Name | Henderson SHORTS [1] | |
| Birth | Abt 1870 | Alabama [1] |
| Gender | Male | |
| Residence | 1880 | Mitchells, Dallas, Alabama, USA [1] |
| Marital Status: Single; Relation to Head: Son | ||
| Person ID | I82 | Green |
| Last Modified | 3 Oct 2024 | |
| Father | Edmond SHORTS, b. Feb 1835, , , VA, USA d. Yes, date unknown | |
| Relationship | natural | |
| Mother | Mima HARRIS, b. Between Jan 1838 and 1842, Alabama | |
| Relationship | natural | |
| Marriage | 1855 [2] | |
| Family ID | F41 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.