
| Name | Ann Groff MARTIN | |
| Birth | 1777 | Lancaster, Lancaster, Pennsylvania, United States |
| Gender | Female | |
| Death | 1870 | |
| Person ID | I845 | Green |
| Last Modified | 3 Oct 2024 | |
| Father | David Herr MARTIN, b. 23 Mar 1733, Earl, Lancaster, Pennsylvania, United States d. 23 Apr 1819, Earl, Lancaster, Pennsylvania, United States (Age 86 years) | |
| Relationship | natural | |
| Mother | Susanna GROFF, b. 20 Aug 1734, Earl, Lancaster, Pennsylvania, United States d. 20 Jun 1796, Weaverland, Lancaster, Pennsylvania, United States (Age 61 years) | |
| Relationship | natural | |
| Marriage | 1753 | Earl, Lancaster, Pennsylvania, United States |
| Family ID | F226 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.