Name | Elizabeth DUBOY [1] | |
Birth | 10 Sep 1724 | Perkiomen, Montgomery, Pennsylvania, United States [2] |
Gender | Female | |
Death | Aft 15 May 1778 | Mecklenburg, North Carolina, United States [3] |
Person ID | I8742 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Isaac DUBOYS, b. 22 Sep 1691, Kingston, Ulster, NY d. 10 Feb 1729, Perkiomen, Montgomery, Pennsylvania (Age 37 years) | |
Relationship | natural | |
Mother | Rachel DUBOIS, b. 13 Oct 1689, New Paltz, Ulster, New York, United States d. Bef 14 May 1773, Northern Liberties, Philadelphia, Pennsylvania, USA (Age < 83 years) | |
Relationship | natural | |
Marriage | 6 Apr 1714 | Kingston, Ulster, New York, United States |
Family ID | F1257 | Group Sheet | Family Chart |
Family | Abraham SAHLER, b. 1713, Luzern, Luzern, Switzerland d. 1758, Perkiomen River, Montgomery, Pennsylvania, USA (Age 45 years) | |||
_MARRIED | N | |||
Children |
|
|||
Family ID | F1661 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.