Name | Joan FERCH MADOG | |
Gender | Female | |
Person ID | I8881 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Madog AP HYWELL FELYN | |
Relationship | natural | |
Mother | Iwerydd FERCH LEWYS | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F1720 | Group Sheet | Family Chart |
Family | Dafydd AP OWAIN FYCHAN | |||
_MARRIED | N | |||
Children |
|
|||
Family ID | F1735 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.