
| Name | John S Kirkwood [1] | |
| Birth | 1861 | Scotland [1] |
| Gender | Male | |
| Arrival | 1871 [1] | |
| Residence | 1910 | Cataract, Clearfield, Pennsylvania, USA [1] |
| Occupation: Agent; Marital Status: Married; Relation to Head of House: Head | ||
| Person ID | I8965 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Mary Elizabeth Baumgardner, b. 2 Apr 1868, Pottersdale, Clearfield County, Pennsylvania, United States of America d. 14 Jul 1940, Karthaus Township, Clearfield County, Pennsylvania, United States of America (Age 72 years) | |
| _MARRIED | N | |
| Family ID | F2068 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.