
| Name | John Anderson [1] | |
| Birth | 1600 | Alloa, Clackmannanshire, Scotland |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I9166 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Janet Akin, b. 1592, Alloa, Clackmannanshire, Scotland d. Yes, date unknown | |||
| _MARRIED | N | |||
| Children |
|
|||
| Family ID | F2167 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.